
‘Weddings by Chancellors’ are pleased to hold a Civil Wedding Ceremony licence. You may find it more convenient and relaxing to hold both your marriage ceremony and reception under one roof.
| Venue | Maximum Numbers | Hire Cost |
| Flowers Suite* | 80 | £375.00 |
| Carriage Suite* | 80 | £375.00 |
| CP Scott* | 32 | £175.00 |
| Council Chambers | 70 | £500.00 (Monday—Saturday) £600.00 (Sunday) |
| Whitworth Hall** | 550 | £1500.00 (Monday—Saturday) £1650.00 (Sunday) |
*Located within Chancellors Hotel and Conference Centre. **Civil ceremony and reception at Whitworth Hall the total room hire for both is £2500.00 (Monday—Saturday) and £2750.00 (Sunday).
Below are the room hire charges applicable to all our venues within ‘Weddings by Chancellors’:
| Venue | Maximum Numbers (wedding breakfast) |
Maximum Numbers (evening reception) |
Hire Cost |
| Ashburne Hall | 140 | 200 | £600.00 |
| Behrens House | 48 | 60 | £250.00 |
| Chancellors Hotel | 80 | 120 | £500.00 |
| Christie's Bistro | 120 | 150 | £1000.00 |
| Whitworth Hall | 250 | 300 | £2500.00 |
| Woolton Hall | 170 | 250 | £600.00 |
These prices do not include the cost of the marriage licence or any registrar fees
In the unfortunate circumstance of the cancellation or postponement of a confirmed Wedding Reservation at any time prior to the event, the following charges will be levied: -
| 12 months and over | loss of deposit | — |
| Between 9-12 months | loss of deposit | plus 25‰ of contract price* |
| Between 6-9 months | loss of deposit | plus 50‰ of contract price* |
| Between 3-6 months | loss of deposit | plus 75‰ of contract price* |
| 0-3 months | loss of deposit | plus 90‰ of contract price* |
*based on initial quote
|
This website will look much better in a web browser that supports web standards, but it is accessible to any browser or Internet device.